|
List of Patents
SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
---|---|---|---|---|
1 | A SYSTEM FOR STUDYING AND PERFORMING THE PART-OF-SPEECH TAGGING FOR MIZO LANGUAGE” | Partha Pakray | Germany | 2022 |
2 | A public-key encryption system based on ECC for the Audio Encryption | Ripon Patgiri, Khoirom Motilal Singh, Laiphrakpam Dolendro Singh and Themrichon Tuithung | Germany | 2022 |
3 | A System and Method for Storing User’s Data Securely in a Cloud Storage | Ripon patgiri, Malaya Dutta Borah and Laiphrakpam Dolendro Singh | Australia | 2021 |
4 | A SIGNCRYPTION BASED OUTSOURCED DATA ACCESS CONTROL (SBODAC) SYSTEM | Bubu Bhuyan, Somen Debnath, Anish Kumar Saha and Laiphrakpam Dolendro Singh | GErmany | 2024 |
5 | A Method and System for Classification of RBC Morphology through Intelligent Image Processing | Suganya Devi K., Prasenjit Dhar, Srinivasan P., G. Arutperumjothi, Ramanuj Bhattacharjee | south Africa | |
6 | A Dual Output Multistage switched Capacitor Quadratic Boost DC-DC Converter Device | Suganya Devi K., Shankar K, R.Murugan, Sreejith S, Sourya kumar Nej, P. Srinivasan | Germany | |
7 | A Device for Assisting Respiration | Suganya Devi K., Shankar K, R.Murugan, P. Srinivasan, Sreejith S | India | |
8 | A System to Recognize Cautionary Traffic Signs in Real-Time Using an Optimized Adaptive Boosting Cascade Classifier and a Method Thereof | Suganya Devi K., Satish Kumar Satti, P.Srinivasan, K. Sekar, Naga Venu Vishnumurthy Ravipati | South Africa | |
9 | An Efficient Artificial Fish Swarm Optimization based method for Disease Detection in Oryza Sativa | Suganya Devi K., Sivaji Bandyopadhyay, P.Srinivasan, Vadaparthi Nagesh, Golluguri N V RajaReddy | Australia | |
10 | AN ARTIFICIAL INTELLIGENCE BASED EXPLAINABLE CROP RECOMMENDATION SYSTEM | YAGANTEESWARUDU AKKEM; SAROJ KUMAR BISWAS and ARUNA VARANASI | Republic of South Africa | 2024 |
11 | PROCESSING DEVICE FOR MATHEMATICAL MODELLING FOR OPTIMAL COURSE-TIMETABLING | National Institute Of Technology Silchar, Kedar Nath Das, Saroj Kumar Biswas | 2024 | |
12 | testing | testing1234561234567 | India | 2015 |





